When you buy through our links, Business Insider may earn an affiliate commission. Learn more
The NBA regular season tips off later this month, kicking off the start of the New York Knicks regular season. Whether you live in New York and want to see a home game or you're hoping to catch the Knicks when they come through town, we've put together everything you need to know about how to get New York Knicks tickets, including original and resale options.
The New York Knicks had a decent 2023-2024 season, with a 50-32 regular season record that put them in the no. 2 rank in the Eastern Conference, trailing behind the Boston Celtics. The Knicks made it through Round 1 of the 2024 Playoffs after defeating the Philadelphia 76ers 4-2, but they ultimately fell to the Indiana Pacers in Game 7 of the Conference Semifinals. While it's been a tough bet postseason with the Knicks (they haven't been to the Finals since 1999 and haven't won the Championship in more than 50 years), regular season games are always a fun and star-studded affair, especially home games at Madison Square Garden.
If you're looking for 2024-2025 Knicks regular season tickets, we've got all the details. Here's our breakdown of the game schedule, purchasing details, and original and resale ticket prices. You can also check out resale tickets on your own through websites like StubHub and Vivid Seats.
- See also: Celtics tickets | Taylor Swift tickets | Billy Joel tickets | Sabrina Carpenter tickets | Lionel Richie tickets
New York Knicks 2024-2025 schedule
The New York Knicks regular season kicks off on October 22, 2024, in Boston and will run for 82 games until the season closer on April 13, 2025, in Brooklyn. The schedule below highlights the cheapest starting prices found on StubHub at the time of writing.
Date | Versus | Prices from | Location |
October 22, 2024 | Boston Celtics | $259 | Boston, MA |
October 25, 2024 | Indiana Pacers | $218 | New York, NY |
October 28, 2024 | Cleveland Cavaliers | $148 | New York, NY |
October 30, 2024 | Miami Heat | $51 | Miami, FL |
November 1, 2024 | Detroit Pistons | $16 | Detroit, MI |
November 4, 2024 | Houston Rockets | $9 | Houston, TX |
November 6, 2024 | Atlanta Hawks | $16 | Atlanta, GA |
November 8, 2024 | Milwaukee Bucks | $215 | New York, NY |
November 10, 2024 | Indiana Pacers | $27 | Indianapolis, IN |
November 12, 2024 | Philadelphia 76ers (NBA Cup) | $46 | Philadelphia, PA |
November 13, 2024 | Chicago Bulls | $134 | New York, NY |
November 15, 2024 | Brooklyn Nets (NBA Cup) | $148 | New York, NY |
November 17, 2024 | Brooklyn Nets | $124 | New York, NY |
November 18, 2024 | Washington Wizards | $97 | New York, NY |
November 20, 2024 | Phoenix Suns | $23 | Phoenix, AZ |
November 23, 2024 | Utah Jazz | $14 | Salt Lake City, UT |
November 25, 2024 | Denver Nuggets | $56 | Denver, CO |
November 27, 2024 | Dallas Mavericks | $68 | Dallas, TX |
November 29, 2024 | Charlotte Hornets (NBA Cup) | $25 | Charlotte, NC |
December 1, 2024 | New Orleans Pelicans | $138 | New York, NY |
December 3, 2024 | Orlando Magic (NBA Cup) | $116 | New York, NY |
December 5, 2024 | Charlotte Hornets | $98 | New York, NY |
December 7, 2024 | Detroit Pistons | $141 | New York, NY |
December 9, 2024 | Toronto Raptors | $27 | Toronto, CA |
December 19, 2024 | Minnesota Timberwolves | $67 | Minneapolis, MN |
December 21, 2024 | New Orleans Pelicans | $17 | New Orleans, LA |
December 23, 2024 | Toronto Raptors | $198 | New York, NY |
December 25, 2024 | San Antonio Spurs | $314 | New York, NY |
December 27, 2024 | Orlando Magic | $97 | Orlando, FL |
December 28, 2024 | Washington Wizards | $43 | Washington, DC |
December 20, 2024 | Washington Wizards | $26 | Washington, DC |
January 1, 2025 | Utah Jazz | $225 | New York, NY |
January 3, 2025 | Oklahoma City Thunder | $40 | Oklahoma City, OK |
January 4, 2025 | Chicago Bulls | $184 | Chicago, IL |
January 6, 2025 | Orlando Magic | $112 | New York, NY |
January 8, 2025 | Toronto Raptors | $109 | New York, NY |
January 10, 2025 | Oklahoma City Thunder | $168 | New York, NY |
January 12, 2025 | Milwaukee Bucks | $174 | New York, NY |
January 13, 2025 | Detroit Pistons | $108 | New York, NY |
January 15, 2025 | Philadelphia 76ers | $44 | Philadelphia, PA |
January 17, 2025 | Minnesota Timberwolves | $183 | New York, NY |
January 20, 2025 | Atlanta Hawks | $136 | New York, NY |
January 21, 2025 | Brooklyn Nets | $79 | Brooklyn, NY |
January 25, 2025 | Sacramento Kings | $133 | New York, NY |
January 27, 2025 | Memphis Grizzlies | $116 | New York, NY |
January 29, 2025 | Denver Nuggets | $143 | New York, NY |
February 1, 2025 | Los Angeles Lakers | $328 | New York, NY |
February 3, 2025 | Houston Rockets | $107 | New York, NY |
February 4, 2025 | Toronto Raptors | $28 | Toronto, CA |
February 8, 2025 | Boston Celtics | $250 | New York, NY |
February 11, 2025 | Indiana Pacers | $27 | Indianapolis, IN |
February 12, 2025 | Atlanta Hawks | $108 | New York, NY |
February 20, 2025 | Chicago Bulls | $150 | New York, NY |
February 21, 2025 | Cleveland Cavaliers | $21 | Cleveland, OH |
February 23, 2025 | Boston Celtics | $151 | Boston, MA |
February 26, 2025 | Philadelphia 76ers | $148 | New York, NY |
February 28, 2025 | Memphis Grizzlies | $35 | Memphis, TN |
March 2, 2025 | Miami Heat | $72 | Miami, FL |
March 4, 2025 | Golden State Warriors | $270 | New York, NY |
March 6, 2025 | Los Angeles Lakers | $147 | Los Angeles, CA |
March 7, 2025 | LA Clippers | $115 | Inglewood, CA |
March 10, 2025 | Sacramento Kings | $77 | Sacramento, CA |
March 12, 2025 | Portland Trail Blazers | $9 | Portland, OR |
March 15, 2025 | Golden State Warriors | $159 | San Francisco, CA |
March 17, 2025 | Miami Heat | $130 | New York, NY |
March 19, 2025 | San Antonio Spurs | $29 | San Antonio, TX |
March 20, 2025 | Charlotte Hornets | $21 | Charlotte, NC |
March 22, 2025 | Washington Wizards | $124 | New York, NY |
March 25, 2025 | Dallas Mavericks | $144 | New York, NY |
March 26, 2025 | LA Clippers | $125 | New York, NY |
March 28, 2025 | Milwaukee Bucks | $40 | Milwaukee, WI |
March 30, 2025 | Portland Trail Blazers | $116 | New York, NY |
April 1, 2025 | Philadelphia 76ers | $148 | New York, NY |
April 2, 2025 | Cleveland Cavaliers | $17 | Cleveland, OH |
April 5, 2025 | Atlanta Hawks | $35 | Atlanta, GA |
April 6, 2025 | Phoenix Suns | $162 | New York, NY |
April 8, 2025 | Boston Celtics | $181 | New York, NY |
April 10, 2025 | Detroit Pistons | $18 | Detroit, MI |
April 11, 2025 | Cleveland Cavaliers | $166 | New York, NY |
April 13, 2025 | Brooklyn Nets | $96 | Brooklyn, NY |
Need travel arrangements?
- Flights & hotel: Booking.com | Expedia
- Flights: Booking.com | Expedia
- Accommodation: Booking.com | Expedia | Airbnb
- Parking: Spot Hero | The Parking Spot
How to buy New York Knicks tickets
You can purchase original tickets to Knicks games on Ticketmaster. Some away games, sold through other NBA teams, use ticketing sites like AXS instead. Original tickets remain for most games, but seats have sold out for many sections, especially those closer to the court. Knicks tickets for all games are also available through resale vendors like StubHub and Vivid Seats, which tend to offer more variety in seating and pricing.
How much are Knicks tickets?
Prices for Knicks tickets vary depending on the date and location. Tickets are more expensive for Knicks home games and those against teams like the Los Angeles Lakers, the Golden State Warriors, and the Boston Celtics. Original standard ticket prices vary depending on which seats are left.
At the time of writing, the cheapest StubHub resale ticket starting prices range from $9 (against the Houston Rockets on November 4 in Houston, TX) to $328 (against the Los Angeles Lakers on February 1 in New York, NY). On Vivid Seats, the cheapest resale ticket listings start at $11 and $316 on those same dates. The cheapest remaining original tickets for those dates start at $20 on AXS and $459.55 on Ticketmaster.
New York Knicks season tickets
There's still time to look into season tickets ahead of the 2024-2025 season. Multi-game packages come in three tiers, as detailed by the Knicks website. You can inquire about packages for a full season, a half season, or a quarter season. This year, quarter-season passes allowed you to pick the 11 games that fit your schedule.
Note: Certain services and regions prohibit the resale of tickets. Business Insider does not endorse or condone the illegal reselling of tickets, and entry into an event is at the venue's discretion.