When you buy through our links, Business Insider may earn an affiliate commission. Learn more
Tyler the Creator is heading back on the road in 2025, and tickets are selling fast to see the rapper perform live. While his Chromakopia: The World Tour is almost underway, there are still a few strategies for how to buy Tyler the Creator tickets.
The highly anticipated Chromakopia World Tour follows Tyler the Creator's "Chromakopia" album, released in fall 2024. It marks the Grammy-winning artist's first headlining tour since 2022's Call Me If You Get Lost Tour, though Tyler the Creator has still performed some songs from the new album live at smaller shows since its debut.
Chromakopia: The World Tour officially kicks off on February 4, 2025, in Saint Paul, Minnesota. The concert series is set to include 91 shows spread out across four legs in North America (split into two legs), Europe, and Oceania. Currently, Tyler the Creator's Chromakopia tour is scheduled to close on September 5, 2025, in Perth, Australia.
If you're looking for how to get tickets to Tyler the Creator's 2025 world tour, then we've got you covered. Here's our breakdown of the Chromakopia World Tour schedule, purchasing details, and price comparisons between original and resale tickets. You can also look through Tyler the Creator concert specifics at your leisure on StubHub and Vivid Seats.
- See also: Coldplay tickets | Dua Lipa tickets | Zayn Malik tickets | Maroon 5 tickets | Shakira tickets
Tyler the Creator's 2025 tour schedule
Tyler the Creator begins his 2025 world tour in Saint Paul, Minnesota on February 4, kicking off his first 33-show leg in North America before he travels to Europe for another 24 concerts between April 25 and May 31. The Chromakopia World Tour then returns to the United States and Canada from June 6 until July 28 for 22 performances, with the final show of this North American Leg concluding in Newark, New Jersey. After another 12 concerts across Australia and New Zealand, Tyler the Creator is set to take his final bow of the Chromakopia World Tour on September 5, 2025, in Perth, Australia.
All concert times are listed in local time zones.
Date | City | StubHub prices | Vivid Seats prices | Time |
February 4, 2025 | Saint Paul, Minnesota | $187 | $174 | 7:30 pm |
February 6, 2025 | Milwaukee, Wisconsin | $121 | $120 | 7:30 pm |
February 8, 2025 | Kansas City, Missouri | $252 | $240 | 7:30 pm |
February 11, 2025 | Denver, Colorado | $286 | $255 | 7:30 pm |
February 14, 2025 | Los Angeles, California | $174 | $162 | 7:30 pm |
February 15, 2025 | Los Angeles, California | $193 | $168 | 7:30 pm |
February 17, 2025 | Los Angeles, California | $97 | $86 | 7:30 pm |
February 18, 2025 | Los Angeles, California | $114 | $99 | 7:30 pm |
February 20, 2025 | Los Angeles, California | $126 | $117 | 7:30 pm |
February 21, 2025 | Los Angeles, California | $152 | $142 | 7:30 pm |
February 23, 2025 | Sacramento, California | $245 | $223 | 7:30 pm |
February 24, 2025 | Oakland, California | $145 | $137 | 7:30 pm |
February 26, 2025 | Portland, Oregon | $149 | $138 | 7:30 pm |
February 28, 2025 | Vancouver, BC, Canada | $190 | $248 | 7:30 pm |
March 2, 2025 | Seattle, Washington | $115 | $115 | 7:30 pm |
March 3, 2025 | Seattle, Washington | $107 | $105 | 7:30 pm |
March 5, 2025 | San Francisco, California | $166 | $149 | 7:30 pm |
March 7, 2025 | Las Vegas, Nevada | $118 | $111 | 7:30 pm |
March 9, 2025 | San Diego, California | $146 | $180 | 7:30 pm |
March 10, 2025 | San Diego, California | $118 | $111 | 7:30 pm |
March 12, 2025 | Phoenix, Arizona | $218 | $230 | 7:30 pm |
March 15, 2025 | Austin, Texas | $140 | $129 | 7:30 pm |
March 16, 2025 | Austin, Texas | $118 | $122 | 7:30 pm |
March 17, 2025 | Dallas, Texas | $218 | $197 | 7:30 pm |
March 19, 2025 | Houston, Texas | $143 | $133 | 7:30 pm |
March 21, 2025 | Atlanta, Georgia | $247 | $237 | 7:30 pm |
March 22, 2025 | Orlando, Florida | $202 | $210 | 7:30 pm |
March 24, 2025 | Miami, Florida | $195 | $164 | 7:30 pm |
March 26, 2025 | Charlotte, North Carolina | $166 | $149 | 7:30 pm |
March 28, 2025 | Pittsburgh, Pennsylvania | $158 | $145 | 7:30 pm |
March 29, 2025 | Columbus, Ohio | $147 | $136 | 7:30 pm |
April 1, 2025 | Washington, DC | $229 | $185 | 7:30 pm |
April 6, 2025 | Mexico City, Mexico | $193 | N/A | TBD |
April 25, 2025 | Antwerp, Belgium | $56 | N/A | 7 pm |
April 27, 2025 | Paris, France | $52 | N/A | 7:30 pm |
April 28, 2025 | Paris, France | $52 | N/A | 7:30 pm |
April 30, 2025 | Milan, Italy | $97 | N/A | 7 pm |
May 1, 2025 | Zurich, Switzerland | $140 | N/A | 7:30 pm |
May 2, 2025 | Frankfurt, Germany | $137 | N/A | 7:30 pm |
May 4, 2025 | Cologne, Germany | $71 | N/A | 7:30 pm |
May 6, 2025 | Oslo, Norway | $146 | N/A | 7:30 pm |
May 7, 2025 | Copenhagen, Denmark | $117 | N/A | 7:30 pm |
May 9, 2025 | Prague, Czech Republic | $66 | N/A | 7:30 pm |
May 10, 2025 | Kraków, Poland | $80 | N/A | 8 pm |
May 12, 2025 | Berlin, Germany | $214 | N/A | 7:30 pm |
May 14, 2025 | Amsterdam, Netherlands | $62 | N/A | 7:30 pm |
May 15, 2025 | Amsterdam, Netherlands | $59 | N/A | 7:30 pm |
May 17, 2025 | Birmingham, England | £233 | N/A | 6 pm |
May 19, 2025 | London, England | £131 | N/A | 6 pm |
May 21, 2025 | London, England | £126 | N/A | 6 pm |
May 22, 2025 | London, England | £181 | $210 | 7:30 pm |
May 24, 2025 | Dublin, Ireland | N/A | N/A | 6:30 pm |
May 25, 2025 | Dublin, Ireland | N/A | N/A | 6:30 pm |
May 27, 2025 | Manchester, England | £110 | N/A | 7:30 pm |
May 28, 2025 | Manchester, England | £106 | $122 | 7:30 pm |
May 30, 2025 | Glasgow, Scotland | £95 | N/A | 6:30 pm |
May 31, 2025 | Glasgow, Scotland | £89 | $150 | 6:30 pm |
June 6, 2025 | New York City, New York | $162 | $154 | TBD |
June 13, 2025 | Manchester, Tennessee | $437 | $370 | TBD |
June 27, 2025 | Cincinnati, Ohio | $139 | $126 | 7:30 pm |
June 28, 2025 | Cleveland, Ohio | $108 | $96 | 7:30 pm |
June 30, 2025 | Chicago, Illinois | $140 | $133 | 7:30 pm |
July 1, 2025 | Chicago, Illinois | $130 | $127 | 7:30 pm |
July 3, 2025 | Detroit, Michigan | $207 | $185 | 7:30 pm |
July 5, 2025 | Philadelphia, Pennsylvania | $111 | $114 | 7:30 pm |
July 6, 2025 | Philadelphia, Pennsylvania | $119 | $105 | 7:30 pm |
July 8, 2025 | Boston, Massachusetts | $186 | $185 | 7:30 pm |
July 9, 2025 | Boston, Massachusetts | $176 | $171 | 7:30 pm |
July 11, 2025 | Baltimore, Maryland | $225 | $214 | 7:30 pm |
July 12, 2025 | Raleigh, North Carolina | $157 | $149 | 7:30 pm |
July 14, 2025 | New York City, New York | $140 | $136 | 7:30 pm |
July 15, 2025 | New York City, New York | $153 | $128 | 7:30 pm |
July 17, 2025 | New York City, New York | $112 | $100 | 7:30 pm |
July 18, 2025 | New York City, New York | $135 | $112 | 7:30 pm |
July 22, 2025 | Montreal, QC, Canada | $108 | $110 | 7:30 pm |
July 24, 2025 | Toronto, ON, Canada | $137 | $133 | 7:30 pm |
July 25, 2025 | Toronto, ON, Canada | $151 | $149 | 7:30 pm |
July 27, 2025 | Newark, New Jersey | $117 | $106 | 7:30 pm |
July 28, 2025 | Newark, New Jersey | $117 | $107 | 7:30 pm |
August 18, 2025 | Auckland, New Zealand | $98 | N/A | 7:30 pm |
August 20, 2025 | Melbourne, Australia | $97 | N/A | 7:30 pm |
August 22, 2025 | Melbourne, Australia | $133 | N/A | 7:30 pm |
August 23, 2025 | Melbourne, Australia | $142 | N/A | 7:30 pm |
August 24, 2025 | Melbourne, Australia | $95 | N/A | 7:30 pm |
August 26, 2025 | Sydney, Australia | $94 | N/A | 7:30 pm |
August 27, 2025 | Sydney, Australia | $97 | N/A | 7:30 pm |
August 28, 2025 | Sydney, Australia | $97 | N/A | 7:30 pm |
August 30, 2025 | Brisbane, Australia | $167 | N/A | 7:30 pm |
August 31, 2025 | Brisbane, Australia | $173 | N/A | 7:30 pm |
September 4, 2025 | Perth, Australia | N/A | N/A | 7:30 pm |
September 5, 2025 | Perth, Australia | N/A | N/A | 7:30 pm |
How to buy tickets for Tyler the Creator's 2025 concert tour
You can buy original tickets to Tyler the Creator's 2025 world tour through Ticketmaster. However, the demand is high for Chromakopia: The World Tour, so the remaining original ticket inventory is limited.
Tickets to Tyler the Creator's 2025 concerts can also be purchased through verified ticket resale vendors like StubHub and Vivid Seats. You may find better luck with seating variety and availability on these sites.
How much are Tyler the Creator tickets?
The prices of tickets to see Tyler the Creator's 2025 tour aren't too cheap. However, the prices are generally comparable to the cost of seeing similar acts perform live on headlining tours. Furthermore, ticket prices for the Chromakopia World Tour vary depending on the date, location, and demand for each show.
On Ticketmaster, the least expensive original tickets start at $134 for Tyler the Creator's show in Seattle, Washington on March 3. Meanwhile, resale tickets are generally comparable to or less expensive than the remaining available original tickets.
The cheapest prices for available resale tickets on StubHub range from $52 for the Chromakopia World Tour shows in Paris, France to $473 for the concert in Manchester, Tennessee on June 13. However, the latter is a performance at Bonnaroo, so the music festival price is relatively higher than the average cost for other tour dates. Generally, the least expensive prices on StubHub fall between the $100—$250 range.
Vivid Seats offers comparable resale ticket prices for Tyler the Creator's upcoming concerts. The lowest prices for Tyler the Creator's 2025 tour on Vivid Seats begin at $86 for his Los Angeles show on February 17 to $370 for his performance at Bonnaroo on June 13. However, the least expensive tickets typically fall within the $100-200 range on this site.
There are also three VIP packages being offered for certain dates on Tyler the Creator's 2025 world tour. These include the Mask VIP Package (starting at $369), Sticky VIP Package (starting at $331), and Darling VIP Package (starting at $381). Check out Ticketmaster's website for more details on what each of the Chromakopia World Tour VIP packages entails.
Who is opening for Tyler the Creator's tour?
The two acts that will be opening for Tyler the Creator's 2025 world tour are Lil Yachty and Paris Texas. Currently, the two artists are slated to open for every show on the Chromakopia World Tour except those that are part of Tyler the Creator's performances at music festivals, such as Bonnaroo and Governors Ball.
Will there be international tour dates?
There are 36 international shows scheduled for Tyler the Creator's 2025 tour. This includes 24 shows across Europe, including nations like England, Ireland, Germany, and France. Except for Ireland, tickets for the European leg can be purchased through StubHub UK and the standard StubHub site.
He'll also be performing 12 shows in New Zealand and Australia to close out this year's tour, with tickets for all concerts but those in Perth being available to purchase on StubHub.